IS902(E)
IS902(E) controller reference: compatible Flash, benchmark results, and MP tool index.
Controller Data Summary
FlashInfo Benchmark Aggregate- Vendor
- Innostor
- Interface Family
- USB / USB drive (inferred from model family)
- Compatible Flash
- 51
- Speed Samples
- 19
- Average Sequential Read / Write
- 132.3 / 126.1 MB/s
- Exact-Match Tools
- 0
- Same-Vendor Tools
- 2
Model Overview
IS902(E) appears in the Flash compatibility controller field. Based on its model family, the vendor is Innostor and the common interface is USB / USB drive (inferred from model family). Suffixes, revisions, and package variants can change firmware compatibility; always use the complete chip marking and PCB revision.
Compatibility and Speed in the Dataset
- Related Flash part numbers: 51
- Benchmark records: 19
- Sequential read: average 132.3 MB/s, maximum 190.0 MB/s
- Sequential write: average 126.1 MB/s, maximum 191.9 MB/s
Speed is determined by the complete Flash, firmware, PCB, bridge, and test-environment combination; it is not the controller’s official performance limit.
Detailed Benchmark Results
| # | Flash Part Number | Brand | Flash Count | Sequential Read | Sequential Write | Random Read | Random Write | Operating System | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JS29F32B08JCME2 | Intel | 2 | 190 MB/s | 96 MB/s | 0.0 MB/s | 0.0 MB/s | Windows10 | — |
| 2 | NQ343 | Micron | 2 | 155.0 MB/s | 150.0 MB/s | 0.0 MB/s | 0.0 MB/s | Windows7 | Lexar Triton 32G 版本,主控为:IS902E, 几乎没有4K速度 |
| 3 | NW427 | Micron | 2 | 126.56 MB/s | 138.73 MB/s | 0 MB/s | 0 MB/s | Windows10 | IS902 |
| 4 | JS29F16B08HCND1 | Intel | 2 | 154 MB/s | 131 MB/s | 0.0 MB/s | 0.0 MB/s | Windows7 | IS902,正常速度在130左右,如果掉了几个小零件(会影响性能),读写速度在70mb/s左右。 |
| 5 | NW279 | Micron | 2 | 115.6 MB/s | 92 MB/s | 0.0 MB/s | 0.0 MB/s | Windows10 | IS902 |
| 6 | JS29F16B08HCND1 | Intel | 2 | 154 MB/s | 176 MB/s | 0.0 MB/s | 0.0 MB/s | Windows10 | 固件不好找,有需求可以到翼浪群(qq群号:300167079)找JOKER |
| 7 | JS29F16B08HCND1 | Intel | 2 | 169 MB/s | 186 MB/s | 8.6 MB/s | 0.2 MB/s | Windows7 | 写保护v1.1 2.09.19版本固件 笔记本原生3.0 |
| 8 | SDTNPACHEM_016G_C | SanDisk | 4 | 57 MB/s | 62 MB/s | 0 MB/s | 0 MB/s | Windows10 | 2CE*4,叠焊 |
| 9 | NQ308 | Micron | 2 | 141.39 MB/s | 56.94 MB/s | 16.34 MB/s | 1.79 MB/s | Windows10 | IS902不带EN主控 双贴1CE NQ308 |
| 10 | NW426 | Micron | 2 | 125.80 MB/s | 135.22 MB/s | 0 MB/s | 0 MB/s | Windows10 | IS902 |
| 11 | NW328 | Micron | 2 | 125.80 MB/s | 135.22 MB/s | 0 MB/s | 0 MB/s | Windows10 | IS902 |
| 12 | JS29F16B08JCNE1 | Intel | 2 | 124.66 MB/s | 143.18 MB/s | 0 MB/s | 0 MB/s | Windows10 | IS902 |
| 13 | 29F16B08JCNE1 | Intel | 2 | 181.81 MB/s | 191.88 MB/s | 5.14 MB/s | 0.04 MB/s | Windows10 | — |
| 14 | JS29F64G08JCND1 | Intel | 2 | 160 MB/s | 150 MB/s | 0 MB/s | 0 MB/s | Windows10 | 双贴 |
| 15 | JS29F64G08JCND1 | Intel | 1 | 41 MB/s | 34 MB/s | 0 MB/s | 0 MB/s | Windows10 | 单帖 |
| 16 | MT29F32G08AJABA | Micron | 2 | 69.69 MB/s | 67.81 MB/s | 5.64 MB/s | 0.04 MB/s | Windows10 | — |
| 17 | NW280 | Micron | 2 | 164.28 MB/s | 184.58 MB/s | 17.47 MB/s | 0.03 MB/s | Windows11 | — |
| 18 | PF545 | spectek | 2 | 125.10 MB/s | 131.68 MB/s | 0 MB/s | 0 MB/s | Windows11 | IS902 |
| 19 | NW433 | Micron | 2 | 132.24 MB/s | 133.34 MB/s | 0 MB/s | 0 MB/s | Windows11 | IS902 |
Known Compatible Flash
| Flash Part Number | Brand | Capacity | Type | Flash ID |
|---|---|---|---|---|
| 29F128G08CBEBB | Intel | 16GB | MLC | 8984643CA500,8984643CA50C |
| FXXB0KB81KDBCBEH | Micron | 32GB | TLC | 2CB47832AA04 |
| H27UBG8T2A | SK hynix | 4GB | MLC | ADD7949A4600,ADD7949A7442,ADD7949A2800 |
| H2JTDG8UD2MB | SK hynix | 16GB | — | ADDE94EB744 |
| H2JTEG8VD2MB | SK hynix | — | — | — |
| K9HDGD8U5M | Samsung | 16GB | MLC | ECD7147654C2 |
| K9HFGY8U5A | Samsung | 32GB | MLC | ECDE9443A4CA |
| K9LCGD8U1M | Samsung | 8GB | MLC | ECD7147654C2 |
| K9PFGD8U7M | Samsung | 32GB | MLC | ECD7147654C2 |
| K9PHGY8S7A | Samsung | 64GB | MLC | ECAEA47A68C4 |
| K9PHGY8U5A | Samsung | 64GB | MLC | EC3AE57A6CC4 |
| K9PKGY8S7M | Samsung | 128GB | 3D MLC | EC1A94A664C7 |
| K9UKGY8SCE | Samsung | 128GB | MLC | ECDE9443A4CA |
| MT29F128G08AMCDB | Micron | 16GB | SLC | 2C44403CA504 |
| MT29F128G08CBCE | Micron | 16GB | MLC | 2C84C434AA00 |
| MT29F128G08CBEB | Micron | 16GB | MLC | — |
| MT29F128G08CFAAB | Micron | 16GB | MLC | 2C88044BA900 |
| NW119 | Micron | 8GB | — | — |
| NW292 | Micron | 32GB | MLC | 2C88044BA900 |
| NW296 | Micron | 32GB | MLC | 2C88044BA900 |
| NW306 | Micron | — | SLC | — |
| NW469 | Micron | 32GB | MLC | 2C88044BA900 |
| NW521 | Micron | 21GB | MLC | 2C9805CF8900 |
| NW851 | Micron | 48GB | TLC | 2CB47832AA04 |
| NW906 | Micron | 16GB | SLC | 2C44403CA504 |
| NW930 | Micron | 512GB | TLC | 2CD48932A600 |
| PF164 | spectek | — | SLC | — |
| PF528 | spectek | 32GB | MLC | 2C8805C689 |
| PF552 | spectek | — | MLC | — |
| PF568 | spectek | 64GB | MLC | — |
| PFC06 | spectek | 16GB | MLC | — |
| PFC18 | spectek | 21GB | MLC | 2C9805CF8900 |
| PFG04 | spectek | 16GB | TLC | 2C84D832A100,2C84D832A104 |
| PFG07 | spectek | 16GB | TLC | — |
| SANDISK_7DBH | SanDisk | 16GB | MLC | 45DE94837656,45DEA48276D6 |
| SDINADF4_128GB | SanDisk | — | — | — |
| SDTNOQAHER_008G | SanDisk | 8GB | MLC | 45DE94827656 |
| SDTNPACHEM_016G_C | SanDisk | 16GB | SLC | 45DEA1327A56 |
| SDTNPMAHEM_008G | SanDisk | 8GB | MLC | 45DE94837656 |
| SDTNPMBHEM_16G_C | SanDisk | 16GB | MLC | 454C95837A56 |
| SDTNPMCHEM_032G | SanDisk | 32GB | MLC | 453AA5827A56 |
| SDTNQCAMA_016G | SanDisk | — | TLC | — |
| SDTNQFAMA_008G | SanDisk | 8GB | MLC | 45DE94937657 |
| SDTNQGCMB_032G | SanDisk | 32GB | MLC | 453C96937E57 |
| SDTNQGCMG_032G | SanDisk | 32GB | MLC | 45DE94937657 |
| SDTNRGAMA_008G | SanDisk | 8GB | MLC | 45DE94937657,45DE94937650 |
| SDTNRHAMA_016G | SanDisk | 16GB | MLC | 453AA4937A50 |
| SDTNSGAMA_064G | SanDisk | 64GB | MLC | 453A94937651 |
| SDTNSIAMA_016G | SanDisk | 16GB | TLC | 454C98A37651、983A98A37651 |
| SDYNQGDRM_064GUF | SanDisk | — | MLC | — |
| TH58TFT1UHLBAEG | Toshiba | 256GB | TLC | 983C99A37AD1 |
Matching MP Tools
- No matching archived MP tools are currently available.
Other Tools from the Same Vendor
The tools below share the Innostor vendor category with IS902(E), but may target different controller models, hardware revisions, or Flash configurations. They are not necessarily interchangeable.
Show 2 related Innostor tools
- 银灿IS917量产工具 白片.zip · Controller folder: IS917 · 5.3 MB
- 银灿IS917量产工具 黑片.zip · Controller folder: IS917 · 2.3 MB
Mass-Production and Identification Checklist
- Verify the full controller marking, suffix, PCB revision, and interface.
- Read the Flash ID from every channel and CE, then cross-check the compatibility table.
- Select a tool version containing the matching Flash database and firmware branch.
- Mass production destroys data; do not write firmware or run production when recovery is required.
Data Sources
Compatibility and benchmark figures come from the FlashInfo snapshot included with this site. Vendor and interface values are model-family inferences and do not replace manufacturer datasheets.