PS3111
PS3111 controller reference: compatible Flash, benchmark results, and MP tool index.
Controller Data Summary
FlashInfo Benchmark Aggregate- Vendor
- Phison
- Interface Family
- SATA / SSD (inferred from model family)
- Compatible Flash
- 111
- Speed Samples
- 58
- Average Sequential Read / Write
- 377.4 / 282.7 MB/s
- Exact-Match Tools
- 5
- Same-Vendor Tools
- 24
Model Overview
PS3111 appears in the Flash compatibility controller field. Based on its model family, the vendor is Phison and the common interface is SATA / SSD (inferred from model family). Suffixes, revisions, and package variants can change firmware compatibility; always use the complete chip marking and PCB revision.
Compatibility and Speed in the Dataset
- Related Flash part numbers: 111
- Benchmark records: 58
- Sequential read: average 377.4 MB/s, maximum 555.4 MB/s
- Sequential write: average 282.7 MB/s, maximum 481.0 MB/s
Speed is determined by the complete Flash, firmware, PCB, bridge, and test-environment combination; it is not the controller’s official performance limit.
Detailed Benchmark Results
| # | Flash Part Number | Brand | Flash Count | Sequential Read | Sequential Write | Random Read | Random Write | Operating System | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PFG28 | spectek | 2 | 424.9 MB/s | 253.1 MB/s | 26.3 MB/s | 35.7 MB/s | Windows10 | PS3111 ASM235CM双头板无Cache直写,固件SBFMBA.3 |
| 2 | NW917 | Micron | 2 | 398 MB/s | 384 MB/s | 26.0 MB/s | 46.0 MB/s | Windows10 | PS3111/ASM235CM/USB3.1 |
| 3 | TH58TFT1UHLBAEG | Toshiba | 2 | 312.5 MB/s | 245.8 MB/s | 25.6 MB/s | 35.1 MB/s | Windows10 | ps3111+1whl |
| 4 | TH58LJT1T24BAEF | Toshiba | 1 | 414.1 MB/s | 416.9 MB/s | 28.1 MB/s | 35.5 MB/s | Windows10 | ps3111优盘板单贴 |
| 5 | 15139-064G | SanDisk | 1 | 350.1 MB/s | 105.3 MB/s | 19.0 MB/s | 35.1 MB/s | Windows10 | ASM235CM桥,直写全盘不掉速 |
| 6 | TH58TFT1JFLBAEG | Toshiba | 1 | 324.2 MB/s | 294.4 MB/s | 36.6 MB/s | 80.6 MB/s | Windows7 | inic6081 bga272 g2板子,单贴测试 |
| 7 | TH58TFG9DDLBA8C | Toshiba | 2 | 327.7 MB/s | 184.5 MB/s | 27.2 MB/s | 45.8 MB/s | Windows10 | 双头板子,235cm桥接,C头在雷电接口上测速。开卡时未启用slc cache。 |
| 8 | TH58TEG8THLTA20 | Toshiba | 4 | 312.7 MB/s | 278.3 MB/s | 33.6 MB/s | 61.2 MB/s | Windows10 | — |
| 9 | YMN08TE1B1HC3B | YMTC | 4 | 486.81 MB/s | 328.52 MB/s | 47.56 MB/s | 94.6 MB/s | Windows11 | SLC Cache外写入约250M/S |
| 10 | TH58TEG7DDJBA4C | Toshiba | 4 | 312.5 MB/s | 179.9 MB/s | 18.6 MB/s | 37.5 MB/s | Windows10 | 工具版本2.2.85,无SLC cache,直写,全盘不掉速 |
| 11 | PF29F02T2AOCMG2 | Intel | 2 | 396.8 MB/s | 351.2 MB/s | 18.9 MB/s | 31.1 MB/s | Windows10 | 全盘写160M/s SLC缓存40G |
| 12 | TH58TFT0DFKBA8J | Toshiba | 2 | 412.4 MB/s | 368.3 MB/s | 26.6 MB/s | 38.5 MB/s | Windows10 | 0EDK双贴,6081的优盘版开卡。jms578桥接,3.0接口 |
| 13 | 15139-128G | SanDisk | 2 | 333.01 MB/s | 206.21 MB/s | 35.81 MB/s | 71.44 MB/s | Windows7 | USB3 (ASM235CM) |
| 14 | H27Q1T8QEM6R | SK hynix | 2 | 412.5 MB/s | 355.7 MB/s | 26.3 MB/s | 37.6 MB/s | Windows10 | 双头U盘板,3.0接口 |
| 15 | NW820 | Micron | 2 | 408.52 MB/s | 362.46 MB/s | 17.30 MB/s | 28.01 MB/s | Windows10 | — |
| 16 | TH58TFG9DDLBA8C | Toshiba | 2 | 413.57 MB/s | 195.65 MB/s | 22.05 MB/s | 38.51 MB/s | Windows11 | AMD 3700X直出3.2Gen2 10Gbps通道,双头PS3111+ASM235CM固态U盘板 |
| 17 | TH58LJT2T24BAEG | Toshiba | 1 | 312.3 MB/s | 285.5 MB/s | 23.8 MB/s | 36.6 MB/s | Windows10 | xg6拆机颗粒,3111bga272单贴板,win10usb3.0跑分 |
| 18 | TH58TFT1JFLBAEG | Toshiba | 2 | 380.3 MB/s | 304.5 MB/s | 30.5 MB/s | 25.5 MB/s | Windows10 | inic6081优盘版加转接贴双贴 |
| 19 | TH58TFT0JFLBAEF | Toshiba | 2 | 287.6 MB/s | 306.6 MB/s | 24.5 MB/s | 36.1 MB/s | Windows10 | PS3111-bga272-sata板子双贴开卡 |
| 20 | TH58LJT1T24BAEF | Toshiba | 2 | 312.3 MB/s | 296.8 MB/s | 40.3 MB/s | 37.5 MB/s | Windows10 | PS3111-BGA272-SATA板子双贴,WIN10-USB3.0-235CM测速 |
| 21 | 29F01T2ANCMG2 | Intel | 1 | 416.24 MB/s | 401.61 MB/s | 52.86 MB/s | 83.26 MB/s | Windows10 | 1153e 缓内 |
| 22 | TH58TFT1EFLBA8P | Toshiba | 2 | 403.3 MB/s | 388.9 MB/s | 25.1 MB/s | 37.2 MB/s | Windows10 | JMS578桥接,紫色优盘板,win10-usb3.0,直写速度255 |
| 23 | 15139-128G | SanDisk | 2 | 394.7 MB/s | 209.9 MB/s | 25.7 MB/s | 37.0 MB/s | Windows10 | 紫色优盘板,JMS578,WIN10-USB3.0,直写 |
| 24 | PF29F01T2ANCTH2 | Intel | 2 | 419.2 MB/s | 277.8 MB/s | 24.6 MB/s | 36.6 MB/s | Windows10 | 紫色优盘板,JMS578桥接,win10-usb3.0,直写 |
| 25 | NW912 | Micron | 2 | 287.6 MB/s | 294.1 MB/s | 19.31 MB/s | 26.85 MB/s | Windows11 | — |
| 26 | TH58TFG9EFLBA8C | Toshiba | 2 | 546.63 MB/s | 261.20 MB/s | 21.57 MB/s | 40.13 MB/s | Windows10 | JMS578硬盘盒,使用DiskMark测速 |
| 27 | TA79G5NAUR | Toshiba | 2 | 555.40 MB/s | 475.02 MB/s | 23.61 MB/s | 39.55 MB/s | Windows10 | DiskMark测试结果,通过JMS580的硬盘盒 |
| 28 | NW930 | Micron | 1 | 520 MB/s | 256 MB/s | 21 MB/s | 40 MB/s | Windows10 | 缓外速度,缓内460M |
| 29 | NW930 | Micron | 2 | 520 MB/s | 275 MB/s | 21 MB/s | 40 MB/s | Windows10 | 缓外速度,缓内465M |
| 30 | TH58TFT1JFLBAEG | Toshiba | 1 | 413.16 MB/s | 377.11 MB/s | 20.01 MB/s | 26.88 MB/s | Windows11 | inic6081 bga272单贴测试 |
| 31 | TAABG5OAUI | Toshiba | 1 | 426.0 MB/s | 119.7 MB/s | 22.1 MB/s | 37.4 MB/s | Windows11 | asm235cm转接 发热后速度大波浪 |
| 32 | H27QFGDPEM5R | SK hynix | 4 | 460.04 MB/s | 414.10 MB/s | 21.77 MB/s | 37.32 MB/s | Windows10 | — |
| 33 | 05466-064G | SanDisk | 4 | 331.97 MB/s | 113.65 MB/s | 35.84 MB/s | 61.75 MB/s | Windows10 | — |
| 34 | TH58TFG9T22BA4C | Kioxia | 2 | 459.98 MB/s | 359.65 MB/s | 22.96 MB/s | 36.66 MB/s | Windows10 | M2 2242板子 |
| 35 | FB12808UCT1-61 | Toshiba | 4 | 458.91 MB/s | 436.48 MB/s | 18.80 MB/s | 37.91 MB/s | Windows10 | — |
| 36 | FH64B08UCM1-61 | Micron | 2 | 459.50 MB/s | 408.76 MB/s | 22.72 MB/s | 37.69 MB/s | Windows10 | — |
| 37 | PFH30 | spectek | 4 | 518.4 MB/s | 396.15 MB/s | 37.63 MB/s | 91.25 MB/s | Windows10 | — |
| 38 | FH64B08UCT1-31 | Kingston | 4 | 524.24 MB/s | 465.02 MB/s | 40.19 MB/s | 84.08 MB/s | Windows10 | 金士顿原固态 |
| 39 | CA7AG64A0A | YMTC | 4 | 521.42 MB/s | 480.98 MB/s | 39.39 MB/s | 101.34 MB/s | Windows10 | — |
| 40 | 29F32B2ALCMG2 | Intel | 2 | 408 MB/s | 248 MB/s | 22 MB/s | 37 MB/s | Windows10 | 双贴 jms578 |
| 41 | 29F32B2ALCMG2 | Intel | 1 | 220 MB/s | 128 MB/s | 18 MB/s | 31 MB/s | Windows10 | jms578 单帖 |
| 42 | NW830 | Micron | 2 | 373.67 MB/s | 386.00 MB/s | 24.45 MB/s | 83.20 MB/s | Windows10 | SLC缓存40G全盘读写 |
| 43 | MT29F512G08EBHBF | Micron | 4 | 48.1 MB/s | 185.3 MB/s | 39.1 MB/s | 24 MB/s | Windows11 | 金士顿SA400S37240G原装 |
| 44 | 15177-128G | SanDisk | 4 | 267.9 MB/s | 120.1 MB/s | 15.3 MB/s | 22.8 MB/s | Windows11 | JMS578无UASP桥接 据说双贴比四贴快 SBFM01.3 |
| 45 | 15177-128G | SanDisk | 4 | 300.2 MB/s | 169.8 MB/s | 15.1 MB/s | 22.2 MB/s | Windows11 | JMS578无UASP 全盘顺序速度 固件更新到SBFQ01.3 |
| 46 | 15177-128G | SanDisk | 4 | 300.2 MB/s | 169.8 MB/s | 15.1 MB/s | 22.2 MB/s | Windows11 | JMS578无UASP 全盘顺序速度 固件更新到SBFQ01.3 |
| 47 | 15177-128G | SanDisk | 4 | 361.55 MB/s | 168.06 MB/s | 19.64 MB/s | 31.36 MB/s | Windows11 | JMS578开启UASP 固件SBFQ01.3 |
| 48 | TH58TFT1UHLBAEG | Toshiba | 2 | 510.32 MB/s | 414.29 MB/s | 39.78 MB/s | 74.35 MB/s | Windows10 | PS3111 Msata+272转152转接贴 |
| 49 | NW920 | Micron | 2 | 262 MB/s | 287 MB/s | 36 MB/s | 35 MB/s | Windows11 | — |
| 50 | 29F32B2ALCMG2 | Intel | 1 | 171.82 MB/s | 161.25 MB/s | 13.29 MB/s | 20.05 MB/s | Windows11 | 16GB pSLC 29F64B2AMCMG2屏蔽1CE |
| 51 | 15139-128G | SanDisk | 8 | 335.64 MB/s | 210.04 MB/s | 68.96 MB/s | 93.27 MB/s | Windows10 | 141126_A1_EE_82_UASP_TRIM_黄金固件 |
| 52 | H27Q2T8QQA3R | SK hynix | 2 | 520 MB/s | 190 MB/s | 20 MB/s | 40 MB/s | Windows10 | — |
| 53 | NW912 | Micron | 4 | 349 MB/s | 307 MB/s | 19 MB/s | 20 MB/s | Windows11 | — |
| 54 | TC58TFG7DDLTA0D | Toshiba | 4 | 319.14 MB/s | 239.53 MB/s | 22.67 MB/s | 36.43 MB/s | Windows10 | — |
| 55 | NW837 | Micron | 3 | 227.74 MB/s | 213.76 MB/s | 19.39 MB/s | 32.61 MB/s | Windows10 | B0KB模式,没开SLC模式,TLC只写 |
| 56 | H27QEG8NDM5R | SK hynix | 4 | 242.64 MB/s | 256.79 MB/s | 16.02 MB/s | 17.96 MB/s | Windows10 | 民间大佬重置的3111开卡软件支持,四颗全都是厂商自封打标的 |
| 57 | H25QFT8A1A8R | SK hynix | 1 | 301.92 MB/s | 219.89 MB/s | 19.03 MB/s | 33.12 MB/s | Windows10 | — |
| 58 | TH58TEG9UHLBADE | Toshiba | 1 | 401.38 MB/s | 204.83 MB/s | 20.48 MB/s | 20.12 MB/s | Windows10 | 注:颗粒坏块过多,单贴,写入到647MB区就瞬间掉于TLC直写模式, 直写速度40到60MB |
Known Compatible Flash
| Flash Part Number | Brand | Capacity | Type | Flash ID |
|---|---|---|---|---|
| 05466-064G | SanDisk | 64GB | MLC | 453A949376D1,453A94937651 |
| 15139-064G | SanDisk | 64GB | MLC | 453A949376D1,453A94937651 |
| 15177-128G | SanDisk | 128GB | MLC | 453CA5937E51 |
| 29F01T2ALCQH1 | Intel | 128GB | QLC | 89D40C32AA00 |
| 29F01T2ANCMG4 | Intel | 128GB | MLC | 89A46432AA01 |
| 29F02T2AOCMG4 | Intel | 256GB | MLC | 89A46432AA01 |
| 29F48B2ALCMG2 | Intel | 48GB | TLC | 89A46432AA01 |
| 29F64B2ALCTH1 | Intel | 64GB | 3D TLC | 89C40832A600 |
| 29F64B2AMCMG4 | Intel | 64GB | MLC | 89A46432AA01 |
| 60524-512G | SanDisk | 512GB | TLC | 454899B37A6B |
| CA7AG64A0A | YMTC | 128GB | TLC | 9BC348251000 |
| FB12808UCT1-61 | Toshiba | 128GB | TLC | 983C98B376F2 |
| FBNL06B256G1KDBABJ4 | spectek | 32GB | MLC | 2CA46432AA04 |
| FH12808UCD1-23 | SanDisk | 128GB | TLC | 453E9803766C |
| FH64B08UCM1-61 | Micron | 64GB | 3D TLC | 2CA40832A100 |
| FH64B08UCT1-31 | Kingston | 64GB | 3D TLC | 983C98B376F2 |
| FH64B08UCT1-60 | Kingston | 64GB | Toshiba TLC | 983C98B376F2 |
| H25BFT8A1B | SK hynix | 64GB | TLC | AD7E285302B0,AD5E285302B0 |
| H25JGT8A1B8R | SK hynix | 128GB | TLC | AD89285300B0 |
| H25QFT8A1A8R | SK hynix | 64GB | TLC | AD5E28221090,AD7E283300A2,AD5C29BA0080,AD892C5330A0 |
| H25QFT8D4A8R | SK hynix | 256GB | TLC | AD5E28221090 |
| H27QFGDPEM5R | SK hynix | 64GB | TLC | AD3A18A36125 |
| K9PHGY8S7E | Samsung | 64GB | MLC | ECDE9443A4CA |
| MT29F1T08CMCBB | Micron | 128GB | MLC | 2CA46432AA04 |
| MT29F1T08GBCAG | Micron | 128GB | QLC | 2CD40C32AA00 |
| MT29F256G08CBCBB | Micron | 32GB | MLC | 2CA46432AA04 |
| MT29F512G08EBHAF | Micron | 64GB | TLC | 2CC40832A600 |
| MT29F512G08EBLC | Micron | 64GB | TLC | 2CC30832E600,2CC30832E601,2CC30832E604,2CC30832EA30 |
| MT29F512G08EBLCE | Micron | 64GB | TLC | 2CC30832E600,2CC30832E601,2CC30832E604,2CC30832EA30 |
| NW813 | Micron | 32GB | MLC | 2CA46432AA04 |
| NW817 | Micron | 32GB | MLC | 2CA46432AA04 |
| NW818 | Micron | 64GB | MLC | 2CA46432AA04 |
| NW819 | Micron | 64GB | MLC | 2CA46432AA04 |
| NW820 | Micron | 128GB | MLC | 2CA46432AA04 |
| NW821 | Micron | 256GB | MLC | 2CC4E532AA04 |
| NW825 | Micron | 128GB | MLC | 2CA46432AA04 |
| NW826 | Micron | 64GB | MLC | 2CA46432AA04 |
| NW830 | Micron | 512GB | MLC | 2CC4E532AA04 |
| NW910 | Micron | 256GB | MLC | 2CC4E532AA04,2CC4E532AA05,89C4E532AA01 |
| NW917 | Micron | 256GB | TLC | 2CC40832A600 |
| NW920 | Micron | 512GB | TLC | 2CD48932A600 |
| NW921 | Micron | 256GB | TLC | 2CC40832A600 |
| NW930 | Micron | 512GB | TLC | 2CD48932A600 |
| NY134 | Micron | 512GB | TLC | 2CD38932EA30, 2CD38932EA31 |
| PF29F01T2ALCMG2 | Intel | 128GB | MLC | 89A46432AA01 |
| PF29F01T2AMCTH1 | Intel | 128GB | 3D TLC | 89C40832A600 |
| PF29F01T2ANCMG2 | Intel | 128GB | MLC | 89A46432AA01 |
| PF29F02T2ANCTH1 | Intel | 256GB | 3D TLC | 89C40832A600 |
| PF29F02T2AOCMG2 | Intel | 256GB | MLC | 89A46432AA01 |
| PF29F02T2AOCMG4 | Intel | 256GB | MLC | 89A46432AA01 |
| PF29F04T2AOCTH13 | Intel | 512GB | 3D TLC | 89C40832A600 |
| PF29F04T2AWCMG2 | Intel | 512GB | 3D MLC | 89C4E532AA01 |
| PF29F32B2ALCMG2 | Intel | 32GB | MLC | 89C4E532AA01 |
| PF29F32B2ALCMG4 | Intel | 32GB | MLC | 89A46432AA01 |
| PF29F64B2ALCTH1 | Intel | 64GB | 3D TLC | 89C40832A600 |
| PF29F64B2AMCMG2 | Intel | 64GB | MLC | 89A46432AA01 |
| PF600 | spectek | 64GB | TLC | 2CC41832A200 |
| PF603 | spectek | 64GB | TLC | 2CC41832A200 |
| PFB68 | spectek | 32GB | MLC | 2CA46432AA04 |
| PFB70 | spectek | 48GB | 3DTLC | 2CB47832AA04 |
| PFF28 | spectek | 32GB | MLC | 2CA46432AA04 |
| PFF29 | spectek | 32GB | MLC | 2CA46432AA04 |
| PFF38 | spectek | 32GB | MLC | 2CA46432AA04 |
| PFF54 | spectek | 128GB | MLC | 2CA46432AA04 |
| PFF68 | spectek | 32GB | MLC | B5A46432AA04 |
| PFG36 | spectek | 64GB | TLC | 2CC40832A600 |
| PFG39 | spectek | 128GB | TLC | — |
| PFG82 | spectek | 64GB | TLC | 2CC40832A600 |
| PFG84 | spectek | 64GB | TLC | 2CC40832A600 |
| PFG86 | spectek | 64GB | TLC | 2CC40832A600 |
| PFH30 | spectek | 32GB | TLC | 2CA40832A100 |
| SDQCIBMB-128G | SanDisk | 128GB | TLC | 453E98B3766B,453A98B37672 |
| SDRNOCCCH_256G | SanDisk | 256GB | MLC | 453CA5937E50 |
| SDUNCIAMA-032G | SanDisk | 32GB | 3D TLC | 453C98B3766B,453C98B37663 |
| SDUNCIAMA-064GB | SanDisk | 64GB | 3D TLC | 453C98B3766B,453C98B37663,453E99B37A6B,453E98B3F66B,453E98B3766B |
| TA79G5NAUR | Toshiba | 64GB | MLC | 983AA4937A51 |
| TAABG5OAUI | Toshiba | 256GB | MLC | 983EA6937E51 |
| TC58LJG8T24TA0D | Toshiba | 32GB | TLC | 983C98B376E3 |
| TC58LJG9T24TA0D | Kioxia | 64GB | TLC | 983E98B376E3, 983E99B37A63, 983E98B3766B, 983E98B37663, 98739CB376E3, 983E980376E4, 983E99B37AE3, 984899B37AE3 |
| TC58LJT9T24TA0D | Toshiba | 64GB | TLC | 983E98B376E3,983E98B37663 |
| TH58LJT0T24BA4M | Toshiba | 128GB | TLC | — |
| TH58LJT0T24BS8C | Toshiba | 128GB | 3D TLC | 983C98B376E3 |
| TH58LJT0V24BA8C | Toshiba | 128GB | TLC | 983C98B376E3 |
| TH58LJT1T24BAEF | Toshiba | 256GB | TLC | 983C98B376E3 |
| TH58LJT1V24BA8H | Toshiba | 256GB | TLC | 983E99B37AE3 |
| TH58LJT2T24BAEG | Toshiba | 512GB | TLC | 983E99B37AE3 |
| TH58LKT0V2MBS8C | Toshiba | 128GB | TLC | 983C98B376E3,983C98B3F6E3 |
| TH58LKT2T25BA8H | Kioxia | 512 GB | TLC | 984899037AE4 |
| TH58LKT3T2MBAEG | Kioxia | 1TB | TLC | 984899B3FAE3 |
| TH58LKT3X24BAEG | Toshiba | 1TB | TLC | 984899B37AE3 |
| TH58TEG8DDKBA8C | Toshiba | 32GB | MLC | 98DE949376D0 |
| TH58TEG9UHLBADE | Toshiba | 64GB | TLC | 983A98A37651 |
| TH58TFG8DDLBA4C | Toshiba | 32GB | MLC | 983A949376D1 |
| TH58TFG9T23BA4C | Kioxia | 64GB | TLC | 983C98B376F2 |
| TH58TFT0DFKBA8J | Toshiba | 128GB | MLC | 983CA5937E50,983CA5937ED0 |
| TH58TFT0EFLBA8H | Toshiba | 128GB | MLC | 983CA5937ED1 |
| TH58TFT0JFLBAEF | Toshiba | 128GB | MLC | 983AA4937AD1 |
| TH58TFT0T23BADE | Toshiba | 128GB | TLC | 983C98B37672,983C98B376F2 |
| TH58TFT1DFKLAVH | Toshiba | 256GB | MLC | 983CA5937E50 |
| TH58TFT1DFLBA8P | Toshiba | 256GB | MLC | 983EA6937ED1 |
| TH58TFT1EFKBA8H | Toshiba | 256GB | MLC | 983EA6937ED0 |
| TH58TFT1EFLBA8P | Toshiba | 256GB | EMLC | 983EA6937ED1 |
| TH58TFT1JFLBAEG | Toshiba | 256GB | MLC | 983CA5937ED1 |
| TH58TFT1T23BA8H | Toshiba | 256GB | 3D TLC | 983E99B37AF2 |
| TH58TFT1T23BAEF | Toshiba | 256GB | TLC | 983C98B376F2 |
| TH58TFT1V23BA8H | Toshiba | 256GB | 3D TLC | 983E99B37AF2,983E99B37A72 |
| TH58TFT2V23BA8J | Toshiba | 512GB | 3D TLC | 984899B37A72,984899B37AF2 |
| YMN08TB1B1DU1B | YMTC | 64GB | TLC | 9BC348251000 |
| YMN08TE1B1HC3B | YMTC | 128GB | TLC | 9BC348251000 |
| YMN09TC1B1AC6C | YMTC | 64GB | TLC | 9BC428492000 |
| YMN09TC1B1HC6C | YMTC | 256GB | TLC | 9BC428492000 |
Matching MP Tools
- PS3111 SSD MP Tool Pro Plus Ver 7x10.rar · Phison · 145.8 MB
- PS3111 SSD MP Tool v2.2.70.rar · Phison · 91.5 MB
- PS3111Mod ProPlus PX&Av重制版v8.0(推荐使用).rar · Phison · 161.4 MB
- PS3111-SSD MPTOOL 已消毒.zip · Phison · 63.6 MB
- ps3111固件大包.rar · Phison · 57.2 MB
Other Tools from the Same Vendor
The tools below share the Phison vendor category with PS3111, but may target different controller models, hardware revisions, or Flash configurations. They are not necessarily interchangeable.
Show 24 related Phison tools
- 群联固态硬盘PS3110主控官方固件大全.zip · Controller folder: PS3110 · 36.9 MB
- PS3111SB 固件升级工具 v1.00 SBFQP1C3.rar · Controller folder: PS3111SB · 3.3 MB
- PS3111SB 固件升级工具 v1.00_20180411 SBFM71.2.rar · Controller folder: PS3111SB · 2.0 MB
- PS3111SB 固件升级工具 v1.00_20190816 SBFME1.3.rar · Controller folder: PS3111SB · 2.0 MB
- PS3111SB 固件升级工具 v1.00_x170727_force_erase SBFM51.2.rar · Controller folder: PS3111SB · 1.9 MB
- PS3111SB 固件升级工具 v1.01 SBFM71.0.rar · Controller folder: PS3111SB · 1.9 MB
- PS3111SB 固件升级工具 v1.01 SBFME1.3.rar · Controller folder: PS3111SB · 2.0 MB
- PS3111SB 固件升级工具 v1.01 SBFMP1.5.rar · Controller folder: PS3111SB · 2.7 MB
- RM1135主控.rar · Controller folder: RM1135 · 11.7 MB
- CS105110-update.rar · Controller folder: 未识别主控 · 1.7 MB
- CS105212-update.rar · Controller folder: 未识别主控 · 1.9 MB
- HG2258-SSD_MP_v2.2.24-20190620.rar · Controller folder: 未识别主控 · 16.4 MB
- HG2258-SSD_MP_v2.2.32-20190830.rar · Controller folder: 未识别主控 · 16.3 MB
- PNY_Elite_Portable_SSD_Firmware_Update_Tool_CS105110_v2.01.rar · Controller folder: 未识别主控 · 1.7 MB
- PNY_Elite_Portable_SSD_Firmware_Update_Tool_CS105110_v2.01-certificate.rar · Controller folder: 未识别主控 · 1.7 MB
- PNY_Elite_Portable_SSD_Firmware_Update_Tool_CS105212_v2.01.rar · Controller folder: 未识别主控 · 1.9 MB
- PNY_Elite_Portable_SSD_Firmware_Update_Tool_CS105212_v2.01-certificate.rar · Controller folder: 未识别主控 · 2.0 MB
- PNY_Elite_Portable_SSD_Firmware_Update_Tool_CS105711_v1.0_180515.rar · Controller folder: 未识别主控 · 1.9 MB
- PNY_Elite_Portable_SSD_Firmware_Update_Tool_CS105711_v1.rar · Controller folder: 未识别主控 · 1.9 MB
- PNY_Elite_Portable_SSD_Firmware_Update_Tool_CS105711_v1-certificate.rar · Controller folder: 未识别主控 · 1.9 MB
- SSD MP Tool v2.2.22.rar · Controller folder: 未识别主控 · 55.3 MB
- SSD MP Tool v2.2.82.rar · Controller folder: 未识别主控 · 26.6 MB
- SSD MP Tool v2.2.85.rar · Controller folder: 未识别主控 · 26.1 MB
- 群联所有工具打包.rar · Controller folder: 未识别主控 · 279.8 MB
Mass-Production and Identification Checklist
- Verify the full controller marking, suffix, PCB revision, and interface.
- Read the Flash ID from every channel and CE, then cross-check the compatibility table.
- Select a tool version containing the matching Flash database and firmware branch.
- Mass production destroys data; do not write firmware or run production when recovery is required.
Data Sources
Compatibility and benchmark figures come from the FlashInfo snapshot included with this site. Vendor and interface values are model-family inferences and do not replace manufacturer datasheets.